Chaw tsim tshuaj paus kev 2.5ton khawb thoob 0.3m3 Cummins cav ET30-25 pem hauv ntej Backhoe loader
Cov yam ntxwv tseem ceeb
1.Lub hauv paus articulated thav duab yog saws, nrog me me tig vojvoog, yooj thiab zoo lateral stability, uas yog yooj yim rau loading lag luam nyob rau hauv nqaim qhov chaw.
2.Lub pneumatic sab saum toj roj caliper disc ko taw nres system thiab sab nraud beam nruas tes nres yog saws, uas ua kom muaj kev nyab xeeb thiab txhim khu kev qha braking.
3.Cov qauv hydraulic kis tau tus mob tau txais yuav los txhim kho kev ntseeg tau ntawm kev sib kis.
4.Nws txais tag nrho hydraulic steering, lub zog ua haujlwm thiab hloov ceev, thiab cov cuab yeej ua haujlwm yog hydraulically tswj.Lub tshuab tag nrho yog yooj yim rau kev khiav lag luam thiab txhim khu kev qha.
5.Cov log tsheb tsis tshua muaj siab dav dav hauv txoj kev tsheb ciav hlau yog siv, thiab lub qag qag tom qab viav vias, nrog kev ua haujlwm zoo thiab kev tsheb khiav.
6.Lub excavation ua hauj lwm ntaus ntawv uas yuav swb tom qab ua rau lub excavation Scope wider thiab daim ntawv thov Scope wider.
7.Kev tshem tawm kev poob siab 360 · lub rooj zaum tig tau txais, nrog armrests thiab txoj siv sia, uas txhim kho kev nplij siab thiab kev nyab xeeb ntawm tus neeg tsav tsheb.
8.Cov roj filling txoj haujlwm ntawm lub cav / diesel tank yog qhov yooj yim thiab cov roj qib tuaj yeem pom tau yooj yim
Daim ntawv thov
Cov neeg tseem ceeb backhoe loaders muaj ntau yam kev siv nqus xws li lub ntiaj teb txav, tsev, khawb av, chaw thau khoom, mining, daus tshem tawm, ua liaj ua teb thiab vaj thiab lwm yam.
Specification
Lub ntsiab Performance Parameter ntawm Backhoe Loader WZ30-25
| |||
Zuag qhia tag nrho kev khiav hauj lwm hnyav | 7 640 kwg | Kawg Reducer | Tib theem kawg Reducer |
Thauj Dimension | Rated Loader ntawm Axle | 7,5t :ua | |
mm L*W*H | 5910 × 2268 × 3760 hli | Transmission System | |
Log puag | 2250 hli | Torque Converter | |
Min.Av Clearance | 300 hli | Qauv | lwj 280 |
Lub peev xwm thoob | 1.2m ua3 | Hom | Ib-theem Peb Lub Ntsiab |
Breakout Force | 38 KN | Max.Kev ua tau zoo | 84.4% |
Loading Lifting Peev Xwm | 2500 KG | Inlet Siab | 0.4 Mpa - 0.55 Mpa |
Bucket Dumping Qhov siab | 2 742mm | Qhov hluav taws xob siab | 1.2 Mpa - 1.5 Mpa |
Bucket Dumping Distance | 10 62mm | Txoj kev txias | Roj-txias Pressure Circulation |
khawb qhov tob | 52mm ua | Gearbox | |
Backhoe Peev xwm | 0,3m ua3 | Hom | Tsau Shaft Fais Fab Kis |
Max.khawb qhov tob | 4082mm / (ntxiv caj npab 4500mm / telescopic 5797mm) | Roj Siab ntawm Clutch | 1373 Kpa – 1569 Kpa |
Swing Angle ntawm Excavator Grab | 190o | Gears | Ob Lub Zog Ua Ntej, Ob Lub Zog Aster |
Max.Pulling Force | 39kn ua | Max. Ceev | 22 Km/h |
Cav | Lub log | ||
Qauv | CYD YC4A105Z-T20 | Qauv | 16/70-20 ib |
Hom | Hauv Kab Direct Txhaj Tshuaj Plaub-Stroke thiab Txhaj Tshuaj Combustion Chamber | Siab ntawm lub log pem hauv ntej | 0.22 Mpa |
Lub tog raj kheej-Inside Diameter * Stroke | 4-102 × 120 | Siab ntawm Back Log | 0.22 Mpa |
Rated zog | 75 KW TSI | Nres System | |
Rated Ceev | 2200 r / min | Service Nres | Cua Tshaj Roj Caliper Nres |
Min.Kev siv roj | ≤216g/km.h | Hom sab nraud | |
Max. Torque | ≥410N.M / 1500r / min | Kev tswj tus kheej | |
Kev khiav tawm | 3,9l ua | Kev ntsuas tus kheej | |
Steering System | Nres Ceev | Kev Ua Haujlwm Fais Fab Kev Ua Haujlwm nres | |
Qauv ntawm Steering Device | ZPO 5-250 | Manual Operation Power Terminating Brake | |
Steering Angle | ± 36 o | Hydraulic System | |
Min.tig radius | 5 018mm | Kev khawb lub zog ntawm Excavator Grab | 46.5kn ua |
Siab ntawm qhov system | 18 Mpa | Digging zog ntawm Dipper | 44 KN |
Qag | Lub Sijhawm nqa thoob thoob | 5.4s ib | |
Chaw tsim tshuaj paus | Feicheng Axle Factory | Lub Sijhawm Qis Qis | 3.1 S |
Main kis hom | Txo ob npaug | Lub Sijhawm Tshem Tawm Lub Thawv | 2.0S ib |
Log puag | 16 40mm | roj tank peev xwm | 90l ua |
Paub meej
Khoom kim heev thiab xis cab, ua haujlwm yooj yim
Lub npe nrov lub cav, muaj zog dua thiab txhim khu kev qha, Weichai thiab Cummins cav rau kev xaiv
Nto moo hom log tsheb, hnav-resistant, anti-skid thiab ruaj
Kev thauj khoom, Ib lub thawv 40'HC tuaj yeem thauj tau ob chav
Muaj peev xwm nruab nrog ntau yam txuas kom ua tiav ntau lub hom phiaj ua haujlwm, nqus zoo li tawg, plaub hauv ib lub thoob, rau hauv ib lub thoob, pallet diav rawg, daus hniav, auger, grapple thiab lwm yam